| Single Family Home Warm & inviting, this gem is nestled in SW Edmond close to shopping & restaurants!
|
|
|
| Featured Listings - Basic Features |
| List Price: | $159,900 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 07/09/10 |
Baths: | 2 |
Lot Size: | 7562 Sq Ft |
 | 14004 Oakmond Rd Edmond, OK 73013
|
MLS#: | 430633 |
Sq Ft: | 1806 |
| Status: | Active |
Garage: | 2-Car, Attached |
| Feature Details |
| Fireplace: | Metal Insert, 1 |
Subdivision: | Glen Oaks Ii |
School District: | Edmond |
| Rooms: | 7 |
Style: | Dallas, Traditional |
Stories: | One |
| Cooling System: | Central Elec |
Foundation: | Slab |
Heat System: | Central Gas |
| Parking: | Concrete Drive |
Property Type: | Single Family |
Roofing: | Composition |
| Lot Sqft: | 7560 |
SqFt Source: | Appraisal |
Yr Built Type: | Existing |
| Range: | Gas, Free Stand |
Master Bedroom: | Ceiling Fan, Shower, Whirlpool, 14X16 |
Kitchen: | Breakfast Bar, Pantry |
| Bedroom 3: | 13X11 |
Bedroom 2: | 13X11 |
Living Room: | 14X18, Family |
| Roof Year: | 2009 |
Property Faces: | West |
Total Baths: | 2.0 |
| Exterior Features: | Covered Patio |
Interior Features: | Combo Woodwork |
Appliances: | Dishwasher, Disposal, Microwave |
| Dining Room: | 10X12, Bay Window |
Construction: | Brick |
Lot Description: | Interior |
| Living Area 2: | Study |
Living Area 3: | 10X13 |
Flooring: | Part Carpet, Tile |
| Equipment Included: | Garage Door Lift, Security System |
Oven: | Free Stand, Gas |
Utilities: | Cable, Public Utilities |
"Two Licensed Professionals, One Great Team"
"Top Producing Team (2003,2004,2005,2006), Churchill Brown"
Website design and hosting by iHOUSE ®